Top 14 Orange 2021 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Montpellier Herault 28 18 144 6 4 82
Castres Olympique 28 18 23 1 4 79
Bordeaux Begles 28 16 137 5 6 77
Stade Toulousain 28 16 205 5 6 75
La Rochelle 27 15 169 6 6 72
Racing 92 27 16 73 2 4 70
Clermont Auvergne 26 14 92 4 6 66
Lyon 26 13 79 6 6 64
Toulon 26 14 68 4 4 64
Pau 26 11 -96 3 2 51
Stade Francais Paris 26 11 -107 4 2 50
Perpignan 27 10 -148 5 3 48
Brive 26 9 -178 4 4 46
Biarritz Olympique 26 5 -436 3 1 24
Mont-de-Marsan 1 0 -25 0 0 0

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 71.3% 11.1
Player Level: Lineup 64.4% 11.9
Player Level: Minutes 66.5% 11.8